Guyana Public Holidays 2021
This page contains a national calendar of all 2021 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
23 Feb | Tue | Republic Day |
29 Mar | Mon | Holi |
2 Apr | Fri | Good Friday |
5 Apr | Mon | Easter Monday |
1 May | Sat | Labour Day |
5 May | Wed | Arrival Day |
26 May | Wed | Independence Day |
5 Jul | Mon | CARICOM Day |
20 Jul | Tue | Eid al-Adha |
1 Aug | Sun | Emancipation Day |
19 Oct | Tue | Youman Nabi |
4 Nov | Thu | Deepavali |
25 Dec | Sat | Christmas Day |
26 Dec | Sun | Boxing Day |
Visit officialgazette.gov.gy for the original release. |