Guyana Public Holidays 2019
This page contains a national calendar of all 2019 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Tue | New Year's Day |
23 Feb | Sat | Republic Day |
21 Mar | Thu | Holi |
19 Apr | Fri | Good Friday |
22 Apr | Mon | Easter Monday |
1 May | Wed | Labour Day |
5 May | Sun | Arrival Day |
6 May | Mon | Arrival Day Holiday |
26 May | Sun | Independence Day |
27 May | Mon | Independence Day Holiday |
1 Jul | Mon | CARICOM Day |
1 Aug | Thu | Emancipation Day |
12 Aug | Mon | Eid al-Adha |
27 Oct | Sun | Deepavali |
28 Oct | Mon | Deepavali Holiday |
10 Nov | Sun | Youman Nabi |
11 Nov | Mon | Youman Nabi Holiday |
25 Dec | Wed | Christmas Day |
26 Dec | Thu | Boxing Day |
Visit officialgazette.gov.gy for the original release. |